CLIMATE GUIDE |
Nepal has a typical monsoon two-season year. There's the dry season from October to May and there's the wet season, the monsoon from June to August. September-November, the start to the dry season, is in many ways the time of the year in Nepal. With the monsoon only recently finished, the countryside is green and lush. Nepal is at its most beautiful and there are some colorful festivals to enjoy.
Temperature Chart
(In Celsius)
MONTH | KATHMANDU | POKHARA | BIRATNAGAR | CHITWAN | ||||||
Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | |||
January | 19 | 2 | 20 | 8 | 23 | 8 | 24 | 7 | ||
February | 20 | 4 | 21 | 8 | 26 | 8 | 26 | 8 | ||
March | 25 | 8 | 27 | 11 | 31 | 11 | 33 | 12 | ||
April | 30 | 11 | 30 | 16 | 33 | 16 | 35 |
18
|
||
May | 30 | 16 | 30 | 19 | 33 | 19 | 35 | 20 | ||
June | 30 | 20 | 30 | 20 | 32 | 20 | 35 | 23 | ||
July | 20 | 21 | 30 | 21 | 32 | 21 | 33 | 24 | ||
August | 29 | 20 | 30 | 21 | 31 | 21 | 33 | 24 | ||
September | 27 | 19 | 29 | 20 | 31 | 20 | 32 | 22 | ||
October | 23 | 15 | 27 | 18 | 31 | 18 | 31 | 18 | ||
November | 23 | 4 | 23 | 11 | 30 | 11 | 29 | 12 | ||
December | 20 | 2 | 20 | 8 | 27 | 8 | 24 | 8 |
RAINFALL CHART
(IN MIM)
MONTH | KATHMANDU | POKHARA | BIRATNAGAR | CHITWAN |
January | 25 | 15 | 15 | 10 |
February | 25 | 15 | 10 | 10 |
March | 75 | 30 | 15 | 10 |
April | 50 | 50 | 50 | 15 |
May | 100 | 300 | 125 | 200 |
June | 225 | 575 | 475 | 300 |
July | 375 | 800 | 500 | 500 |
August | 360 | 700 | 350 | 450 |
September | 175 | 575 | 275 | 400 |
October | 50 | 220 | 100 | 100 |
November | 10 | 20 | 10 | 5 |
December | 10 | 5 | 5 | 5 |
CLIMATE CHART
KATHMANDU | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
Chance of a dry day | 95% | 91% | 93% | 85% | 74% | 54% | 33% | 37% | 62% | 88% | 98% | 99% |
Hours of Sunshine | 5.54 | 5.39 | 7.37 | 9.30 | 5.43 | 4.54 | 2.37 | 2.23 | 3.18 | 5.12 | 5.12 | 5.06 |
POKHARA | ||||||||||||
Chance of a dry day | 94% | 94% | 89% | 80% | 53% | 5% | 3% | 3% | 7% | 64% | 96% | 99% |
Hours of Sunshine | 5.49 | 6.23 | 7.19 | 8.59 | 5.17 | 4.02 | 2.04 | 1.34 | 1.44 | 4.30 | 4.51 | 5.12 |